Audi 전차종
타운카 특별 프로모션
타운카 등록 시 구매가 최대 40% 할인
아우디 신차 전차종 특별 프로모션 audi 가격
타운카와 함께
드림카를 마이카로
확인하세요!
️☝️ 본 프로모션은 Audi 차량을 구매하여 타운카에 등록할 차주님을 위한 것으로, 타운카 등록 조건에 맞지 않는 분은 프로모션 적용이 불가합니다.

✌️️ 타운카 등록 조건: 주민등록상 경기도 거주

👌 프로모션 기간: 24.12.01 ~ 24.12.31
Audi 할인 프로모션 - A 시리즈

Audi A-series

차종 모델명 연식 차주 혜택가 정상가 할인 금액
A3 A3 40 TFSI Premium (5.0%) 2023 32,522,000 45,900,000 -13,378,000
A3 A3 40 TFSI Premium (3.5%) 2023 32,382,000 45,109,000 -12,727,000
A3 A3 40 TFSI Premium NP (5.0%) 2023 32,876,000 46,401,000 -13,525,000
A3 A3 40 TFSI Premium NP (3.5%) 2023 32,734,000 45,600,000 -12,866,000
A3 A3 40 TFSI 2024 33,987,000 42,700,000 -8,713,000
A3 A3 40 TFSI Premium 2024 37,715,000 47,400,000 -9,685,000
A3 RS3 2024 67,492,000 77,700,000 -10,208,000
A4 A4 35 TDI Premium (5.0%) 2023 40,296,000 60,600,000 -20,304,000
A4 A4 35 TDI Premium (3.5%) 2023 40,122,000 59,552,000 -19,430,000
A4 A4 35 TDI Premium NP (5.0%) 2023 40,397,000 60,752,000 -20,355,000
A4 A4 35 TDI Premium NP (3.5%) 2023 40,221,000 59,700,000 -19,479,000
A4 A4 40 TDI qu. Premium (5.0%) 2023 44,275,000 66,600,000 -22,325,000
A4 A4 40 TDI qu. Premium (3.5%) 2023 44,083,000 65,442,000 -21,359,000
A4 A4 40 TDI qu. Premium NP (5.0%) 2023 44,382,000 66,762,000 -22,380,000
A4 A4 40 TDI qu. Premium NP (3.5%) 2023 44,189,000 65,600,000 -21,411,000
A5 A5 Coupe 45 TFSI qu. Premium (5.0%) 2023 47,718,000 71,800,000 -24,082,000
A5 A5 Coupe 45 TFSI qu. Premium (3.5%) 2023 47,508,000 70,543,000 -23,035,000
A5 A5 Coupe 45 TFSI qu. Premium NP (5.0%) 2023 48,364,000 72,776,000 -24,412,000
A5 A5 Coupe 45 TFSI qu. Premium NP (3.5%) 2023 48,152,000 71,500,000 -23,348,000
A5 A5 Cabriolet 45 TFSI qu. Premium (5.0%) 2023 58,599,000 80,800,000 -22,201,000
A5 A5 Cabriolet 45 TFSI qu. Premium (3.5%) 2023 58,340,000 79,378,000 -21,038,000
A5 A5 Cabriolet 45 TFSI qu. Premium NP (5.0%) 2023 59,353,000 81,842,000 -22,489,000
A5 A5 Cabriolet 45 TFSI qu. Premium NP (3.5%) 2023 59,090,000 80,400,000 -21,310,000
A5 A5 Sportback 40 TFSI qu. Premium (5.0%) 2023 44,734,000 67,300,000 -22,566,000
A5 A5 Sportback 40 TFSI qu. Premium (3.5%) 2023 44,538,000 66,126,000 -21,588,000
A5 A5 Sportback 40 TFSI qu. Premium NP (5.0%) 2023 45,257,000 68,090,000 -22,833,000
A5 A5 Sportback 40 TFSI qu. Premium NP (3.5%) 2023 45,059,000 66,900,000 -21,841,000
A5 A5 Sportback 45 TFSI qu. Premium NP (5.0%) 2023 47,284,000 71,146,000 -23,862,000
A5 A5 Cabriolet 45 TFSI qu. Premium 2024 60,130,000 82,900,000 -22,770,000
A6 S6 TDI 2C5 (5.0%) 2023 78,547,000 115,230,000 -36,683,000
A6 S6 TDI 2C5 (3.5%) 2023 78,226,000 113,350,000 -35,124,000
A6 S6 TDI 2C5 NP (5.0%) 2023 79,214,000 116,210,000 -36,996,000
A6 S6 TDI 2C5 NP (3.5%) 2023 78,893,000 114,330,000 -35,437,000
A6 S6 TDI 2C5+2V8 NP (5.0%) 2023 78,970,000 115,852,000 -36,882,000
A6 A6 40 TDI 2024 48,462,000 71,000,000 -22,538,000
A6 A6 40 TDI Premium 2024 53,294,000 78,100,000 -24,806,000
A6 A6 45 TFSI 2024 49,406,000 72,400,000 -22,994,000
A6 A6 45 TFSI Premium 2024 54,238,000 79,500,000 -25,262,000
A6 A6 45 TFSI Premium 7HD 2024 54,442,000 79,801,000 -25,359,000
A6 A6 45 TFSI Premium Black edition 2024 54,918,000 80,500,000 -25,582,000
A6 A6 45 TFSI Premium Black edition + 7HD 2024 55,123,000 80,801,000 -25,678,000
A6 A6 45 TFSI qu. Premium 2024 56,279,000 82,500,000 -26,221,000
A6 A6 45 TFSI qu. Premium 7HD 2024 56,484,000 82,801,000 -26,317,000
A6 A6 45 TFSI qu. Premium Black edition 2024 56,959,000 83,500,000 -26,541,000
A6 RS6 Avant Performance 2024 152,331,000 175,500,000 -23,169,000
A6 A6 45 TFSI 2025 54,802,000 73,700,000 -18,898,000
A6 A6 45 TFSI ULEV70 2025 54,802,000 73,700,000 -18,898,000
A6 A6 45 TFSI Premium 2025 60,732,000 81,700,000 -20,968,000
A6 A6 45 TFSI Premium ULEV70 2025 60,732,000 81,700,000 -20,968,000
A6 A6 45 TFSI Premium (9W9W) 2025 61,580,000 82,844,000 -21,264,000
A6 A6 45 TFSI Premium ULEV70 (9W9W) 2025 61,580,000 82,844,000 -21,264,000
A6 A6 45 TFSI qu. Premium 2025 62,956,000 84,700,000 -21,744,000
A6 A6 45 TFSI qu. Premium ULEV70 2025 62,956,000 84,700,000 -21,744,000
A6 A6 45 TFSI qu. Premium (9W9W) 2025 63,804,000 85,844,000 -22,040,000
A6 A6 45 TFSI qu. Premium ULEV70 (9W9W) 2025 63,804,000 85,844,000 -22,040,000
A6 A6 40 TDI 2025 53,698,000 72,200,000 -18,502,000
A6 A6 40 TDI Premium 2025 59,628,000 80,200,000 -20,572,000
A6 A6 40 TDI Premium (9W9W) 2025 60,475,000 81,344,000 -20,869,000
A6 RS6 Avant Performance 2025 157,922,000 181,900,000 -23,978,000
A6 RS6 Avant Performance (R5R5) 2025 158,666,000 182,758,000 -24,092,000
A6 RS6 Avant Performance (9W9W) 2025 158,914,000 183,044,000 -24,130,000
A7 A7 45 TDI qu. Premium PHS (5.0%) 2023 67,820,000 95,800,000 -27,980,000
A7 A7 45 TDI qu. Premium PHS (3.5%) 2023 67,522,000 94,118,000 -26,596,000
A7 A7 45 TDI qu. Premium 2C5 (5.0%) 2023 67,417,000 95,230,000 -27,813,000
A7 A7 45 TDI qu. Premium 2C5 (3.5%) 2023 67,120,000 93,558,000 -26,438,000
A7 A7 45 TDI qu. Premium 2C5+PHS (5.0%) 2023 67,417,000 95,230,000 -27,813,000
A7 A7 45 TDI qu. Premium 2C5+PHS (3.5%) 2023 67,120,000 93,558,000 -26,438,000
A7 A7 45 TDI qu. Premium 2C5 NP (5.0%) 2023 67,691,000 95,619,000 -27,928,000
A7 A7 50 TDI qu. Premium (5.0%) 2023 73,754,000 104,200,000 -30,446,000
A7 A7 50 TDI qu. Premium (3.5%) 2023 73,429,000 102,364,000 -28,935,000
A7 A7 50 TDI qu. Premium PHS (5.0%) 2023 73,754,000 104,200,000 -30,446,000
A7 A7 50 TDI qu. Premium PHS (3.5%) 2023 73,429,000 102,364,000 -28,935,000
A7 A7 50 TDI qu. Premium 2C5+PHS (5.0%) 2023 73,352,000 103,630,000 -30,278,000
A7 A7 50 TDI qu. Premium 2C5+PHS (3.5%) 2023 73,027,000 101,804,000 -28,777,000
A7 A7 50 TDI qu. Premium NP (5.0%) 2023 73,853,000 104,339,000 -30,486,000
A7 A7 50 TDI qu. Premium NP (3.5%) 2023 73,526,000 102,500,000 -28,974,000
A7 A7 50 TDI qu. Premium 2C5+PHS NP (5.0%) 2023 73,449,000 103,768,000 -30,319,000
A7 A7 50 TDI qu. Premium 2C5+PHS NP (3.5%) 2023 73,125,000 101,940,000 -28,815,000
A7 A7 55 TFSI qu. Premium (5.0%) 2023 74,460,000 105,200,000 -30,740,000
A7 A7 55 TFSI qu. Premium (3.5%) 2023 74,132,000 103,346,000 -29,214,000
A7 A7 55 TFSI qu. Premium NP (5.0%) 2023 75,292,000 106,377,000 -31,085,000
A7 A7 55 TFSI qu. Premium NP (3.5%) 2023 74,959,000 104,500,000 -29,541,000
A7 A7 55 TFSI qu. Premium 2V8 NP (5.0%) 2023 75,039,000 106,019,000 -30,980,000
A7 S7 TDI 2V8 NP (5.0%) 2023 89,739,000 126,823,000 -37,084,000
A7 A7 55 TFSI e qu. Premium 2024 87,069,000 102,800,000 -15,731,000
A7 A7 55 TFSI qu. Premium 2024 79,122,000 107,800,000 -28,678,000
A7 A7 50 TDI qu. Premium 2024 77,585,000 105,700,000 -28,115,000
A7 S7 TDI 2024 94,359,000 128,600,000 -34,241,000
A7 RS7 Performance 2024 157,793,000 181,800,000 -24,007,000
A7 A7 55 TFSI e qu. Premium 2025 89,293,000 105,400,000 -16,107,000
A7 A7 55 TFSI e qu. Premium (9W9W) 2025 90,261,000 106,544,000 -16,283,000
A7 RS7 Performance 2025 163,118,000 187,900,000 -24,782,000
A7 RS7 Performance (R5R5) 2025 163,861,000 188,758,000 -24,897,000
A7 RS7 Performance (9W9W) 2025 164,110,000 189,044,000 -24,934,000
A8 A8 50 TDI qu. Premium Black Edition 2023 86,582,000 140,380,000 -53,798,000
A8 A8 55 TFSI LWB qu. Premium (5.0%) 2023 99,100,000 160,700,000 -61,600,000
A8 A8 55 TFSI LWB qu. Premium (3.5%) 2023 98,809,000 158,820,000 -60,011,000
Audi 할인 프로모션 - Q 시리즈

Audi Q-series

차종 모델명 연식 차주 혜택가 정상가 할인 금액
Q3 Q3 35 TDI qu. Premium PHM (5.0%) 2023 42,303,000 55,629,000 -13,326,000
Q3 Q3 35 TDI qu. Premium PHM (3.5%) 2023 42,119,000 54,663,000 -12,544,000
Q3 Q3 Sportback 35 TDI (5.0%) 2023 37,192,000 52,500,000 -15,308,000
Q3 Q3 Sportback 35 TDI (3.5%) 2023 37,031,000 51,592,000 -14,561,000
Q3 Q3 Sportback 35 TDI NP (5.0%) 2023 37,342,000 52,713,000 -15,371,000
Q3 Q3 Sportback 35 TDI NP (3.5%) 2023 37,180,000 51,800,000 -14,620,000
Q3 Q3 Sportback 35 TDI Premium (5.0%) 2023 40,159,000 56,700,000 -16,541,000
Q3 Q3 Sportback 35 TDI Premium (3.5%) 2023 39,984,000 55,715,000 -15,731,000
Q3 Q3 Sportback 35 TDI Premium NP (5.0%) 2023 40,725,000 57,501,000 -16,776,000
Q3 Q3 Sportback 35 TDI Premium NP (3.5%) 2023 40,547,000 56,500,000 -15,953,000
Q3 Q3 Sportback 35 TDI qu. Premium PHM (5.0%) 2023 41,522,000 58,629,000 -17,107,000
Q3 Q3 Sportback 35 TDI qu. Premium PHM (3.5%) 2023 41,341,000 57,608,000 -16,267,000
Q3 Q3 Sportback 40 TFSI qu. NP 2023 38,059,000 53,734,000 -15,675,000
Q3 Q3 Sportback 40 TFSI qu. Premium NP 2023 41,442,000 58,522,000 -17,080,000
Q3 Q3 40 TFSI qu. 2024 36,352,000 51,300,000 -14,948,000
Q3 Q3 40 TFSI qu. Premium 2024 40,309,000 56,900,000 -16,591,000
Q3 Q3 40 TFSI qu. Premium 6I3 2024 40,268,000 56,843,000 -16,575,000
Q3 Q3 Sportback 40 TFSI qu. 2024 38,471,000 54,300,000 -15,829,000
Q3 Q3 Sportback 40 TFSI qu. Premium 2024 42,428,000 59,900,000 -17,472,000
Q3 Q3 Sportback 40 TFSI qu. Premium 6I3+2PK 2024 42,504,000 60,008,000 -17,504,000
Q3 Q3 35 TDI 2024 35,512,000 50,100,000 -14,588,000
Q3 Q3 35 TDI Premium 2024 39,469,000 55,700,000 -16,231,000
Q3 Q3 Sportback 35 TDI 2024 37,632,000 53,100,000 -15,468,000
Q3 Q3 Sportback 35 TDI Premium 2024 41,588,000 58,700,000 -17,112,000
Q3 Q3 Sportback 35 TDI qu. Premium 2024 43,001,000 60,700,000 -17,699,000
Q4 Q4 40 e-tron Premium 2023 47,778,000 68,700,000 -20,922,000
Q4 Q4 Sportback 40 e-tron Premium 2023 50,560,000 72,700,000 -22,140,000
Q4 Q4 40 e-tron 2023 42,910,000 61,700,000 -18,790,000
Q4 Q4 40 e-tron Premium 2023 47,778,000 68,700,000 -20,922,000
Q4 Q4 Sportback 40 e-tron 2023 45,692,000 65,700,000 -20,008,000
Q4 Q4 Sportback 40 e-tron Premium 2023 50,560,000 72,700,000 -22,140,000
Q5 Q5 Sportback 40 TDI qu. (3.5%) 2023 48,380,000 71,826,000 -23,446,000
Q5 Q5 Sportback 45 TFSI qu. (3.5%) 2023 48,704,000 72,314,000 -23,610,000
Q5 Q5 Sportback 45 TFSI qu. NP (5.0%) 2023 49,517,000 74,503,000 -24,986,000
Q5 Q5 Sportback 45 TFSI qu. 2C5 NP (5.0%) 2023 49,077,000 73,839,000 -24,762,000
Q5 Q5 40 TDI qu. 2024 47,014,000 70,700,000 -23,686,000
Q5 Q5 40 TDI qu. Premium 2024 50,993,000 76,700,000 -25,707,000
Q5 Q5 45 TFSI qu. 2024 47,670,000 71,700,000 -24,030,000
Q5 Q5 45 TFSI qu. Premium 2024 51,649,000 77,700,000 -26,051,000
Q5 Q5 45 TFSI qu. Premium Black Edition 2024 51,851,000 78,200,000 -26,349,000
Q5 Q5 Sportback 40 TDI qu. 2024 49,004,000 73,700,000 -24,696,000
Q5 Q5 Sportback 40 TDI qu. Premium 2024 52,982,000 79,700,000 -26,718,000
Q5 Q5 Sportback 45 TFSI qu. 2024 49,660,000 74,700,000 -25,040,000
Q5 Q5 Sportback 45 TFSI qu. Premium 2024 53,639,000 80,700,000 -27,061,000
Q5 Q5 Sportback 45 TFSI qu. Premium Black Edition 2024 56,087,000 81,200,000 -25,113,000
Q5 SQ5 TFSI 2024 64,386,000 96,900,000 -32,514,000
Q5 SQ5 Sportback TFSI qu. 2024 66,376,000 99,900,000 -33,524,000
Q7 Q7 50 TDI qu. Premium VER2 2023 93,941,000 119,500,000 -25,559,000
Q7 SQ7 TFSI VER2 2023 106,037,000 148,000,000 -41,963,000
Q8 Q8 55 TFSI qu. Premium VER2 2023 93,059,000 126,800,000 -33,741,000
Q8 Q8 55 TFSI qu. Premium VER2+PW1 2023 91,857,000 125,159,000 -33,302,000
Audi e-tron

Audi e-tron

차종 모델명 연식 차주 혜택가 정상가 할인 금액
e-tron e-tron S qu. (5.0%) 2023 83,944,000 139,100,000 -55,156,000
e-tron e-tron S qu. (3.5%) 2023 83,660,000 137,220,000 -53,560,000
e-tron e-tron S qu. 2C5 (5.0%) 2023 83,573,000 138,484,000 -54,911,000
e-tron e-tron S qu. 2C5 (3.5%) 2023 83,289,000 136,604,000 -53,315,000
e-tron e-tron Sportback S qu. 2C5 (5.0%) 2023 85,985,000 142,484,000 -56,499,000
e-tron e-tron Sportback S qu. 2C5 (3.5%) 2023 85,700,000 140,604,000 -54,904,000
Q8 e-tron Q8 50 e-tron qu. VER1 2024 92,004,000 108,600,000 -16,596,000
Q8 e-tron Q8 50 e-tron qu. VER2 2024 92,004,000 108,600,000 -16,596,000
Q8 e-tron Q8 55 e-tron qu. VER1 2024 102,147,000 120,600,000 -18,453,000
Q8 e-tron Q8 55 e-tron qu. VER2 2024 102,147,000 120,600,000 -18,453,000
Q8 e-tron Q8 55 e-tron qu. Premium VER1 2024 111,445,000 131,600,000 -20,155,000
Q8 e-tron Q8 55 e-tron qu. Premium VER2 2024 111,445,000 131,600,000 -20,155,000
Q8 e-tron Q8 55 e-tron qu. Premium Edition VER1 2024 115,163,000 136,000,000 -20,837,000
Q8 e-tron Q8 55 e-tron qu. Premium Edition VER2 2024 115,163,000 136,000,000 -20,837,000
Q8 e-tron Q8 Sportback 55 e-tron qu. VER1 2024 105,528,000 124,600,000 -19,072,000
Q8 e-tron Q8 Sportback 55 e-tron qu. VER2 2024 105,528,000 124,600,000 -19,072,000
Q8 e-tron Q8 Sportback 55 e-tron qu. Premium VER1 2024 114,825,000 135,600,000 -20,775,000
Q8 e-tron Q8 Sportback 55 e-tron qu. Premium VER2 2024 114,825,000 135,600,000 -20,775,000
Q8 e-tron Q8 Sportback 55 e-tron qu. Premium Edition C8E+PC6 VER1 2024 117,477,000 138,738,000 -21,261,000
Q8 e-tron Q8 Sportback 55 e-tron qu. Premium Edition C8E+PC6 VER2 2024 117,477,000 138,738,000 -21,261,000
Q8 e-tron SQ8 Sportback e-tron VER1 2024 130,884,000 154,600,000 -23,716,000
Q8 e-tron SQ8 Sportback e-tron VER2 2024 130,884,000 154,600,000 -23,716,000
e-tron GT e-tron GT Premium (5.0%) 2022 95,707,000 168,200,000 -72,493,000
e-tron GT e-tron GT Premium (3.5%) 2022 95,439,000 166,320,000 -70,881,000
e-tron GT RS e-tron GT (5.0%) 2022 118,420,000 208,200,000 -89,780,000
e-tron GT RS e-tron GT (3.5%) 2022 118,152,000 206,320,000 -88,168,000
e-tron GT RS e-tron GT 5L2 (5.0%) 2022 116,882,000 205,493,000 -88,611,000
e-tron GT RS e-tron GT 5L2 (3.5%) 2022 116,614,000 203,613,000 -86,999,000
e-tron GT e-tron GT Premium (5.0%) 2023 96,992,000 170,500,000 -73,508,000
e-tron GT e-tron GT Premium (3.5%) 2023 96,724,000 168,620,000 -71,896,000
e-tron GT e-tron GT Premium 6H2 (3.5%) 2023 96,724,000 168,620,000 -71,896,000
e-tron GT RS e-tron GT (5.0%) 2023 120,272,000 211,500,000 -91,228,000
e-tron GT RS e-tron GT (3.5%) 2023 120,004,000 209,620,000 -89,616,000
타운카 차주 혜택,
또 어떤 것이 있나요?
자세한 혜택 확인 →
  • ✔️월 70만원 대여수익
  • ✔️차량 구매 비용 절감
  • ✔️취등록세 40% 감면
  • ✔️차량 비용 소득공제
  • ✔️자동차세 90% 감면
타운카 가로형 B.I
Audi 구매 및 차주 문의
3일 내 상담 전화 드리겠습니다
차주님 성함
전화번호
문의가 등록되었습니다.
문의 실패! 입력 내용을 확인해주세요.